| UPPER SECTION | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| ⚀ Aces | |||||
| ⚁ Twos | |||||
| ⚂ Threes | |||||
| ⚃ Fours | |||||
| ⚄ Fives | |||||
| ⚅ Sixes | |||||
| TOTAL SCORE | 0 | ||||
| BONUS — 35 if ≥ 63 | — | ||||
| UPPER TOTAL | 0 | ||||
| LOWER SECTION | |||||
| 3 of a Kind | |||||
| 4 of a Kind | |||||
| Full House | |||||
| Sm. Straight | |||||
| Lg. Straight | |||||
| ★ DieFive | |||||
| Chance | |||||
| ★ DieFive BONUS | |||||
| LOWER TOTAL | 0 | ||||
| UPPER TOTAL | 0 | ||||
| GRAND TOTAL | 0 |
DieFive is built with the following open source libraries:
| Three.js 0.184.0 | 3D rendering | MIT |
| Rapier3D 0.19.3 | Physics simulation | Apache 2.0 |
| ws 8.21.0 | Signaling server WebSockets | MIT |
| Vite 8.0.14 | Build tooling | MIT |
| vite-plugin-pwa 1.3.0 | PWA support | MIT |
| TypeScript 6.0.3 | Language | Apache 2.0 |
Textures — PBR material textures are CC0 licensed, sourced from ambientcg.com and polyhaven.com.
Audio — Sound effects are CC0 licensed, sourced from freesound.org.
When you start an online multiplayer game, the signaling server records:
This is the only data collected. No version numbers, no IP addresses.
Browser and OS counts help the developer understand which platforms to prioritise for testing and optimisation. Nothing else.
Online games connect directly between players (peer-to-peer via WebRTC). Your game data — dice physics, scores — never passes through any server.
Your tutorial progress and multiplayer name are saved locally in your browser. This data never leaves your device.
No cookies are set.
No third-party analytics, advertising, or tracking services are used.
Aggregate connection logs are retained for 30 days in Google Cloud Logging, after which they are automatically deleted.
| UPPER SECTION | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| ⚀ Aces | |||||
| ⚁ Twos | |||||
| ⚂ Threes | |||||
| ⚃ Fours | |||||
| ⚄ Fives | |||||
| ⚅ Sixes | |||||
| TOTAL SCORE | |||||
| BONUS — 35 if ≥ 63 | — | ||||
| UPPER TOTAL | |||||
| LOWER SECTION | |||||
| 3 of a Kind | |||||
| 4 of a Kind | |||||
| Full House | |||||
| Sm. Straight | |||||
| Lg. Straight | |||||
| ★ DieFive | |||||
| Chance | |||||
| ★ DieFive BONUS | |||||
| LOWER TOTAL | |||||
| UPPER TOTAL | |||||
| GRAND TOTAL |